The top 10 housing markets in the U.S. for 2017, according to a new realtor.com forecast, ranking Sacramento 4th in the nation.
Find Your Sacramento Area Dream Home!
Rank | Top Markets | Median Price | Price Growth | Sales Growth |
1 | Phoenix, AZ | $300,000 | 5.94% | 7.24% |
2 | Los Angeles, CA | $675,000 | 6.90% | 6.03% |
3 | Boston, MA | $480,000 | 6.09% | 6.32% |
4 | Sacramento, CA | $420,000 | 7.18% | 4.92% |
5 | Riverside, CA | $350,000 | 4.98% | 6.88% |
6 | Jacksonville, FL | $284,000 | 4.79% | 7.03% |
7 | Orlando, FL | $272,000 | 5.69% | 6.10% |
8 | Raleigh, NC | $312,000 | 4.16% | 7.55% |
9 | Tucson, AZ | $237,000 | 6.10% | 5.47% |
10 | Portland, OR | $420,000 | 6.55% | 5.02% |
Source: realtor.com
Leave a Reply